iOverlander ist ein kostenloses Camping- und Übernachtungsverzeichnis für all jene die mit Ihrem eigenen Fahrzeug auf der Welt unterwegs sind. Dabei gibt es verschiedene Kategorien wie: Hotels, Campingplätze, Standplätze, Stellplätze in freier Natur und einige andere POIs. Diese Beschreibungen beinhalten alle wichtigen Informationen wie Stromanschluss, Wasser, Duschen, WC, Wifi, Restaurant und Größe des Fahrzeuges.
Nach dem Download der GPX Datei für das jeweilige Land wird diese entweder in Garmin BaseCamp importiert oder auf das Garmin GPS Gerät übertragen.
Hier kostenlos die GPX Dateien für Dein Abenteuer herunterladen
Africa | |
Algeria (11 places) | GPX |
Angola (473 places) | GPX |
Benin (134 places) | GPX |
Botswana (674 places) | GPX |
Burkina Faso (99 places) | GPX |
Burundi (29 places) | GPX |
Cameroon (261 places) | GPX |
Central African Republic (9 places) | GPX |
Chad (10 places) | GPX |
Côte d'Ivoire (244 places) | GPX |
Democratic Republic of the Congo (111 places) | GPX |
Djibouti (34 places) | GPX |
Egypt (204 places) | GPX |
Eritrea (0 places) | GPX |
Eswatini (83 places) | GPX |
Ethiopia (514 places) | GPX |
Gabon (187 places) | GPX |
Gambia (94 places) | GPX |
Ghana (234 places) | GPX |
Guinea (195 places) | GPX |
Guinea-Bissau (77 places) | GPX |
Kenya (557 places) | GPX |
Lesotho (116 places) | GPX |
Liberia (66 places) | GPX |
Madagascar (26 places) | GPX |
Malawi (352 places) | GPX |
Mali (95 places) | GPX |
Mauritania (177 places) | GPX |
Mauritius (4 places) | GPX |
Morocco (810 places) | GPX |
Mozambique (373 places) | GPX |
Namibia (1447 places) | GPX |
Niger (6 places) | GPX |
Nigeria (183 places) | GPX |
Republic of the Congo (157 places) | GPX |
Rwanda (232 places) | GPX |
Senegal (341 places) | GPX |
Sierra Leone (55 places) | GPX |
Somalia (20 places) | GPX |
South Africa (1759 places) | GPX |
Sudan (293 places) | GPX |
Tanzania (1048 places) | GPX |
Togo (127 places) | GPX |
Tunisia (18 places) | GPX |
Uganda (460 places) | GPX |
Western Sahara (31 places) | GPX |
Zambia (621 places) | GPX |
Zimbabwe (453 places) | GPX |
Antarctica | |
South Georgia and the South Sandwich Islands (7 places) | GPX |
Asia | |
Afghanistan (49 places) | GPX |
Armenia (310 places) | GPX |
Azerbaijan (179 places) | GPX |
Brunei (5 places) | GPX |
Burma (14 places) | GPX |
Cambodia (102 places) | GPX |
China (274 places) | GPX |
East Timor (29 places) | GPX |
Georgia (601 places) | GPX |
India (715 places) | GPX |
Indonesia (229 places) | GPX |
Japan (230 places) | GPX |
Kazakhstan (1079 places) | GPX |
Kyrgyzstan (834 places) | GPX |
Laos (292 places) | GPX |
Malaysia (209 places) | GPX |
Mongolia (648 places) | GPX |
Nepal (194 places) | GPX |
Northern Cyprus (19 places) | GPX |
Philippines (16 places) | GPX |
Russia (1581 places) | GPX |
Singapore (3 places) | GPX |
South Korea (161 places) | GPX |
Sri Lanka (1 places) | GPX |
Taiwan (2 places) | GPX |
Tajikistan (701 places) | GPX |
Thailand (376 places) | GPX |
Ukraine (196 places) | GPX |
Uzbekistan (724 places) | GPX |
Vietnam (50 places) | GPX |
Central America | |
Belize (552 places) | GPX |
Costa Rica (1614 places) | GPX |
Cuba (88 places) | GPX |
El Salvador (557 places) | GPX |
Grenada (0 places) | GPX |
Guatemala (1400 places) | GPX |
Honduras (432 places) | GPX |
Jamaica (1 places) | GPX |
Nicaragua (1001 places) | GPX |
Panama (1031 places) | GPX |
Europe | |
Albania (237 places) | GPX |
Andorra (6 places) | GPX |
Austria (131 places) | GPX |
Belarus (14 places) | GPX |
Belgium (68 places) | GPX |
Bosnia and Herzegovina (128 places) | GPX |
Bulgaria (209 places) | GPX |
Croatia (240 places) | GPX |
Czech Republic (97 places) | GPX |
Denmark (87 places) | GPX |
Estonia (130 places) | GPX |
Finland (152 places) | GPX |
France (812 places) | GPX |
Germany (704 places) | GPX |
Gibraltar (1 places) | GPX |
Greece (538 places) | GPX |
Hungary (76 places) | GPX |
Iceland (117 places) | GPX |
Ireland (105 places) | GPX |
Isle of Man (1 places) | GPX |
Italy (668 places) | GPX |
Jersey (1 places) | GPX |
Kosovo (21 places) | GPX |
Latvia (87 places) | GPX |
Liechtenstein (4 places) | GPX |
Lithuania (117 places) | GPX |
Luxembourg (13 places) | GPX |
Macedonia (52 places) | GPX |
Malta (2 places) | GPX |
Moldova (19 places) | GPX |
Montenegro (95 places) | GPX |
Netherlands (137 places) | GPX |
Norway (446 places) | GPX |
Poland (239 places) | GPX |
Portugal (356 places) | GPX |
Romania (233 places) | GPX |
San Marino (3 places) | GPX |
Serbia (85 places) | GPX |
Slovakia (64 places) | GPX |
Slovenia (119 places) | GPX |
Spain (633 places) | GPX |
Sweden (273 places) | GPX |
Switzerland (194 places) | GPX |
United Kingdom (519 places) | GPX |
Middle East | |
Iran (1771 places) | GPX |
Iraq (20 places) | GPX |
Israel (60 places) | GPX |
Jordan (33 places) | GPX |
Kuwait (1 places) | GPX |
Lebanon (6 places) | GPX |
Oman (306 places) | GPX |
Pakistan (339 places) | GPX |
Qatar (1 places) | GPX |
Saudi Arabia (30 places) | GPX |
Syria (1 places) | GPX |
Turkey (1080 places) | GPX |
Turkmenistan (132 places) | GPX |
United Arab Emirates (105 places) | GPX |
North America | |
Canada (6576 places) | GPX |
Dominican Republic (27 places) | GPX |
Mexico (8358 places) | GPX |
United States (14189 places) | GPX |
Oceania | |
Australia (1023 places) | GPX |
French Polynesia (1 places) | GPX |
New Zealand (167 places) | GPX |
South America | |
Argentina (9009 places) | GPX |
Bolivia (3960 places) | GPX |
Brazil (4949 places) | GPX |
Chile (8599 places) | GPX |
Colombia (4757 places) | GPX |
Ecuador (3450 places) | GPX |
French Guiana (71 places) | GPX |
Guyana (101 places) | GPX |
Paraguay (541 places) | GPX |
Peru (7152 places) | GPX |
Suriname (62 places) | GPX |
Uruguay (956 places) | GPX |
Venezuela (67 places) | GPX |
iOverlander lebt von seiner Community. Jeder kann mitmachen. Entweder traditionell auf der Webseite oder ganz komfortabel mit der APP auf dem Mobiltelefon oder Tablet. Dazu kann man Fotos, Informationen und Beschreibung offline in der App eingeben. Sobald man dann wieder Internet hat, werden die Informationen an den Server übertragen. Die für Selbstfahrer einzigartige Datenbank ist ein gemeinnütziges Projekt und die Daten werden auch nicht kommerziell verwertet.